dsledge Site Admin
Joined: 01 Jan 1970 Posts: 82
|
Posted: Fri Mar 05, 2010 11:23 pm Post subject: 03/03/2010 - Away to Potters Bar II |
|
|
The result of Wednesdays match was close but the result was:
| Code: |
Vince Paul 3-0 Peter Hutchins 9-5, 9-5, 9-0
Dick Foskett 0-3 Colin Marsh 8-10, 6-9, 5-9
Keith Scott 1-3 Ken Bates 10-8, 5-9, 5-9, 6-9
|
This is where we are so far.
| Code: |
VINTAGE DIV 1 Pld Won For Agn Pts VINTAGE DIV 2 Pld Won For Agn Pts
Broxbourne 13 11 34 5 45 Berkhamsted 13 12 34 5 46
West Herts I 14 13 31 11 44 Coolhurst 14 10 28 14 38
Northwood I 15 12 30 15 42 Oakleigh Park II 14 9 27 15 36
Uxbridge I 14 7 24 18 31 St Albans II 12 7 21 15 28
Oakleigh Park I 11 7 23 10 30 Cheshunt 14 7 21 21 28
Finchley Manor I 13 7 22 17 29 Finchley Manor I 11 8 19 14 27
St Albans I 14 4 12 30 16 Gerrards Cross 15 7 20 25 27
Potters Bar I 12 3 12 24 15 Uxbridge II 15 5 18 27 23
Northwood II 15 3 9 36 12 Potters Bar II 14 2 10 32 12
West Herts II 15 1 7 38 8 Old Actonians 14 1 6 36 7
|
|
|